V200 / V200VS
- NST#40 spindle, quill diameter 110mm.
- 5HP heavy duty head, and Hi-Low speed changed by gear transmission (without timing belt).
- Spindle is made from SCM- 415 (SAE4115) with tempering treatment and precise ground.
- Spindle bearing - P4 angular contact bearings.
- Meehanite casting with annealing and stress relieving treatment.
- Ram can be moved directly on heavy duty designed column without turret.
- Hardened and ground on the XYZ slideways and table T-slot.
- Rubber wipers installed on all slidways (column, ram and knee).
Specification | V200 / V200VS | ||
Table size | 280x1320mm (11”x52”) | ||
T-slot of table (Q’ty x size) | 3x16mm (3x0.629”) | ||
Longitudinal travel (X axis) | Manual | 765mm (36”) | |
Auto | 650mm (33”) | ||
Cross travel (Y axis) | 375mm (15”) | ||
Vertical travel of knee (Z axis) | 375mm (15.984”) | ||
Ram travel | 485mm (19”) | ||
Quill travel | 140mm (5.5”) | ||
Spindle taper | NST#40 | ||
Spindle to table nose | 60~466mm (2.4”~18.3”) | ||
Spindle center to column | 190~675mm (7.5”~26.6”) | ||
Head swivel (R&L) | +/-45゜ | ||
Spindle motor | 5HP | ||
X axis motor | Option: Power feed | ||
Lifting motor | 1HP lifting motor | ||
Coolant pump | 1/8HP | ||
Quill feed | 0.035~0.007~0.14 mm/rpm (0.0014” ~ 0.003” ~ 0.006”) | ||
Spindle speed | Step head | 50Hz low: 62.5~416 High: 458~3000 60Hz low: 75~500 High: 550~3600 |
|
Variable speed head | Low: 0~480 High: 0~3600 |
||
Overall height | 2245mm (88”) | ||
Overall depth | 2080mm (82”) | ||
Overall width | 1775mm (70”) | ||
Net weight | 1700Kgs (3740lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.