MBGH-1600
- Gear box is lubricated by forced lubrication system.
- Gears, spindle shaft and key are made from chrome molybdenum steel SCM415H. Grade JIS 1 carburizing harden and precise grinding to ensure running precision and long duration.
- High grade casting is annealed and stress-released, providing high rigidity and wear resistance.
- Hardened and ground double-nit ballscrews on 3 axes, providing high precision movement, and reduce heat deformation.
- XYZ slideways, table and T-slot are hardened and ground.
- Dovetail on X slideways, box ways on Y and Z.
- 3 ways are coated with turcite-B.
- 1:2 ratio timing belt boxes on XYZ to increase drive torque and save cost for axes motor.
- XYZ axes driven by servo motor, standard with pendant control box, and individual buttons for each function allows the operator to work with ease.
- YZ steel way covers protecting slideways and ballscrew from dust and coolant.
Specification | MBGH-1600 |
Table size (L x W) | 2200 x 500mm (86.61" x 19.69") |
T-slot (Number x Size) | 18 x 5 x 85mm (0.71'' x 0.20'' x 3.35'') |
Longitudinal travel | 1600mm (62.99'') |
Cross travel | 700mm (27.56'') |
Vertical travel | 700mm (27.56'') |
Table load capacity | 1000kgs |
Spindle nose to table surace | 70~770mm (2.76''~30.31'') |
Spindle | |
Spindle taper | NST#50 Gear head |
Spindle speed | 50Hz Low: 104~466 High: 308~1400 60Hz Low: 125~560 High: 370~1100 |
Spindle speed step | 6 steps |
Spindle center to column surface | 700mm (27.56'') |
Feed rate | |
XYZ axes feed rate | 0~750mm/min (0''~29.53'') |
Rapid traverse XYZ axes | 12M |
Motor | |
Spindle motor | 10HP |
X,Y,Z motors | DC 1200W |
Coolant pump | 1/6HP |
Air Press | 6kg / cm2 |
Power needed | 12kw |
Machine Length (A) | 2930mm (115.35'') |
Machine width (B) | 3200mm (125.98'') |
Machine height (C) | 2530mm (99.61'') |
Net weight | 4500kgs (9921lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.